The Rat's Werribee weather
Latitude S 38° 30' 00" Longitude E 145° 05' 60" Elevation 23 m
| Dawn: | 06:52 | Sunrise: | 07:21 | Moonrise: | 13:31 | ![]() |
| Dusk: | 17:41 | Sunset: | 17:12 | Moonset: | 00:43 | |
| Daylight: | 10:49 | Day length: | 09:51 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 15.8 °C | Dew Point | 9.1 °C |
| Windchill | 15.8 °C | Humidity | 65% |
| Heat Index | 15.8 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 474.3 mm | Rainfall This Year | 474.3 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 3.1 m/s | Wind Speed (avg) | 1.4 m/s |
| Wind Bearing | 183° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1018.0 mb | Falling | -0.7 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 22/05/2010 4:10:10 PM
powered by
Cumulus
v1.8.9 (930)
