The Rat's Werribee weather
Latitude S 38° 30' 00" Longitude E 145° 05' 60" Elevation 23 m
Records began on 28 April 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 25.8 °C | at 12:32 PM on 04 May 2010 |
| Lowest Temperature | 2.3 °C | at 7:32 AM on 22 May 2010 |
| Lowest Wind Chill Temperature | 2.3 °C | at 7:32 AM on 22 May 2010 |
| Highest Minimum | 13.3 °C | on 10 May 2010 |
| Lowest Maximum | 15.8 °C | on 14 May 2010 |
| Rainfall | ||
| Highest Rain Rate | 489.6 mm/hr | at 12:33 PM on 04 May 2010 |
| Highest Hourly Rainfall | 278.7 mm | at 12:34 PM on 04 May 2010 |
| Highest Daily Rainfall | 420.9 mm | on 04 May 2010 |
| Highest Monthly Rainfall | 474.3 mm | May 2010 |
| Wind | ||
| Highest Wind Gust | 13.6 m/s | at 9:34 AM on 04 May 2010 |
| Highest Wind Speed Average | 8.8 m/s | at 12:28 PM on 04 May 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 997.2 mb | at 2:08 PM on 04 May 2010 |
| Highest Pressure (sl) | 1026.0 mb | at 7:35 AM on 03 May 2010 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 22/05/2010 4:10:10 PM
powered by
Cumulus v1.8.9 (930)