The Rat's Werribee weather
Latitude S 38° 30' 00" Longitude E 145° 05' 60" Elevation 23 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.0 °C | at 11:28 |
| Low Temperature | 2.3 °C | at 07:32 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 4.4 m/s | at 13:58 |
| Highest Speed (10 minute average) | 2.7 m/s (F2) | at 13:34 |
| Wind Run | 35.5 km | |
| Pressure | ||
| High Pressure (SL) | 1022.8 mb | at 09:04 |
| Low Pressure (SL) | 1014.9 mb | at 00:09 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 22/05/2010 4:10:10 PM
powered by
Cumulus
v1.8.9 (930)