The Rat's Werribee weather
Latitude S 38° 30' 00" Longitude E 145° 05' 60" Elevation 23 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.5 °C | at 10:16 |
| Low Temperature | 5.8 °C | at 23:40 |
| Rainfall | ||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 0.6 mm/hr | at 04:05 |
| Wind | ||
| Highest Gust | 5.4 m/s | at 14:04 |
| Highest Speed (10 minute average) | 3.4 m/s (F3) | at 14:04 |
| Wind Run | 44.6 km | |
| Pressure | ||
| High Pressure (SL) | 1020.3 mb | at 05:21 |
| Low Pressure (SL) | 1015.1 mb | at 23:56 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 22/05/2010 4:10:10 PM
powered by
Cumulus v1.8.9 (930)